| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Justin | 8 | 1 | 0.889 | 984 | 822 | 109.3 | 91.3 | W2 |
| Paul | 5 | 4 | 0.556 | 908 | 852 | 100.9 | 94.7 | L2 |
| Phil | 4 | 5 | 0.444 | 842 | 870 | 93.6 | 96.7 | L1 |
| Derick | 3 | 6 | 0.333 | 756 | 786 | 84.0 | 87.3 | W1 |
| Matt | 3 | 6 | 0.333 | 729 | 878 | 81.0 | 97.6 | W2 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 7 | 2 | 0.778 | 970 | 847 | 107.8 | 94.1 | W4 |
| Richard | 6 | 3 | 0.667 | 892 | 930 | 99.1 | 103.3 | L1 |
| Geoffrey | 4 | 5 | 0.444 | 969 | 899 | 107.7 | 99.9 | W1 |
| Gabe | 4 | 5 | 0.444 | 902 | 952 | 100.2 | 105.8 | L2 |
| Mike | 1 | 8 | 0.111 | 795 | 911 | 88.3 | 101.2 | L7 |
Sunday, February 12, 2012
Standings through Game 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment