| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Justin | 8 | 2 | 0.800 | 1050 | 945 | 105.0 | 94.5 | L1 |
| Paul | 6 | 4 | 0.600 | 1005 | 915 | 100.5 | 91.5 | W1 |
| Phil | 4 | 6 | 0.400 | 927 | 979 | 92.7 | 97.9 | L2 |
| Derick | 4 | 6 | 0.400 | 879 | 852 | 87.9 | 85.2 | W2 |
| Matt | 3 | 7 | 0.300 | 792 | 975 | 79.2 | 97.5 | L1 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 8 | 2 | 0.800 | 1112 | 953 | 111.2 | 95.3 | W5 |
| Richard | 6 | 4 | 0.600 | 963 | 1037 | 96.3 | 103.7 | L2 |
| Gabe | 5 | 5 | 0.500 | 1009 | 1023 | 100.9 | 102.3 | W1 |
| Geoffrey | 4 | 6 | 0.400 | 1075 | 1041 | 107.5 | 104.1 | L1 |
| Mike | 2 | 8 | 0.200 | 904 | 996 | 90.4 | 99.6 | W1 |
Friday, February 17, 2012
Standings through Game 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment