| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Justin | 8 | 4 | 0.667 | 1225 | 1155 | 102.1 | 96.3 | L3 |
| Paul | 6 | 6 | 0.500 | 1185 | 1140 | 98.8 | 95.0 | L2 |
| Phil | 6 | 6 | 0.500 | 1173 | 1170 | 97.8 | 97.5 | W2 |
| Derick | 5 | 7 | 0.417 | 1069 | 1038 | 89.1 | 86.5 | W1 |
| Matt | 5 | 7 | 0.417 | 982 | 1139 | 81.8 | 94.9 | W2 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 10 | 2 | 0.833 | 1342 | 1100 | 111.8 | 91.7 | W7 |
| Richard | 7 | 5 | 0.583 | 1139 | 1212 | 94.9 | 101.0 | L1 |
| Geoffrey | 6 | 6 | 0.500 | 1329 | 1233 | 110.8 | 102.8 | W2 |
| Gabe | 5 | 7 | 0.417 | 1174 | 1280 | 97.8 | 106.7 | L2 |
| Mike | 2 | 10 | 0.167 | 1078 | 1229 | 89.8 | 102.4 | L2 |
Saturday, February 25, 2012
Standings through Game 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment