ACC

ACC

Sunday, February 12, 2012

Standings through Game 8


Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Justin 7 1 0.875 866 709 108.3 88.6 W1
Paul 5 3 0.625 795 734 99.4 91.8 L1
Phil 4 4 0.500 766 792 95.8 99.0 W3
Derick 2 6 0.250 671 711 83.9 88.9 L2
Matt 2 6 0.250 651 802 81.4 100.3 W1
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Bernie 6 2 0.750 867 757 108.4 94.6 W3
Richard 6 2 0.750 802 827 100.3 103.4 W4
Gabe 4 4 0.500 806 809 100.8 101.1 L1
Geoffrey 3 5 0.375 826 803 103.3 100.4 L3
Mike 1 7 0.125 720 826 90.0 103.3 L6

No comments:

Post a Comment