ACC

ACC

Friday, February 3, 2012

Standings through Game 6


Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Justin 6 0 1.000 666 502 111.0 83.7 W6
Paul 4 2 0.667 631 552 105.2 92.0 L1
Phil 2 4 0.333 557 619 92.8 103.2 W1
Derick 2 4 0.333 488 500 81.3 83.3 W2
Matt 1 5 0.167 487 619 81.2 103.2 L2
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Bernie 4 2 0.667 621 584 103.5 97.3 W1
Richard 4 2 0.667 584 616 97.3 102.7 W2
Geoffrey 3 3 0.500 625 587 104.2 97.8 L1
Gabe 3 3 0.500 590 599 98.3 99.8 L2
Mike 1 5 0.167 531 602 88.5 100.3 L4

No comments:

Post a Comment