| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Justin | 8 | 3 | 0.727 | 1146 | 1063 | 104.2 | 96.6 | L2 |
| Paul | 6 | 5 | 0.545 | 1097 | 1035 | 99.7 | 94.1 | L1 |
| Phil | 5 | 6 | 0.455 | 1045 | 1075 | 95.0 | 97.7 | W1 |
| Derick | 4 | 7 | 0.364 | 964 | 950 | 87.6 | 86.4 | L1 |
| Matt | 4 | 7 | 0.364 | 890 | 1060 | 80.9 | 96.4 | W1 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 9 | 2 | 0.818 | 1241 | 1023 | 112.8 | 93.0 | W6 |
| Richard | 7 | 4 | 0.636 | 1062 | 1111 | 96.5 | 101.0 | W1 |
| Geoffrey | 5 | 6 | 0.455 | 1195 | 1133 | 108.6 | 103.0 | W1 |
| Gabe | 5 | 6 | 0.455 | 1079 | 1152 | 98.1 | 104.7 | L1 |
| Mike | 2 | 9 | 0.182 | 978 | 1095 | 88.9 | 99.5 | L1 |
Tuesday, February 21, 2012
Standings through Game 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment