| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 6 | 3 | 0.667 | 910 | 880 | 101.1 | 97.8 | W4 |
| Derick | 5 | 4 | 0.556 | 951 | 892 | 105.7 | 99.1 | W1 |
| Richard | 5 | 4 | 0.556 | 891 | 869 | 99.0 | 96.6 | W1 |
| Justin | 3 | 6 | 0.333 | 770 | 1045 | 85.6 | 116.1 | L3 |
| Paul | 2 | 7 | 0.222 | 820 | 978 | 91.1 | 108.7 | L1 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Gabe | 7 | 2 | 0.778 | 1033 | 911 | 114.8 | 101.2 | W1 |
| Matt | 5 | 4 | 0.556 | 1023 | 893 | 113.7 | 99.2 | L1 |
| Bernie | 5 | 4 | 0.556 | 961 | 894 | 106.8 | 99.3 | W1 |
| Geoffrey | 4 | 5 | 0.444 | 938 | 859 | 104.2 | 95.4 | L1 |
| Mike | 3 | 6 | 0.333 | 867 | 943 | 96.3 | 104.8 | L1 |
Monday, February 14, 2011
Standings through Game 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment