| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Derick | 8 | 4 | 0.667 | 1312 | 1192 | 109.3 | 99.3 | W4 |
| Phil | 8 | 4 | 0.667 | 1283 | 1156 | 106.9 | 96.3 | L1 |
| Richard | 6 | 6 | 0.500 | 1172 | 1168 | 97.7 | 97.3 | L1 |
| Paul | 3 | 9 | 0.250 | 1050 | 1280 | 87.5 | 106.7 | W1 |
| Justin | 3 | 9 | 0.250 | 1033 | 1344 | 86.1 | 112.0 | L6 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Gabe | 10 | 2 | 0.833 | 1383 | 1224 | 115.3 | 102.0 | W4 |
| Bernie | 7 | 5 | 0.583 | 1328 | 1227 | 110.7 | 102.3 | W1 |
| Matt | 6 | 6 | 0.500 | 1305 | 1255 | 108.8 | 104.6 | L2 |
| Geoffrey | 5 | 7 | 0.417 | 1252 | 1192 | 104.3 | 99.3 | W1 |
| Mike | 4 | 8 | 0.333 | 1202 | 1282 | 100.2 | 106.8 | L1 |
Friday, February 25, 2011
Standings through Game 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment