| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 9 | 4 | 0.692 | 1380 | 1249 | 106.2 | 96.1 | W1 |
| Derick | 8 | 5 | 0.615 | 1424 | 1309 | 109.5 | 100.7 | L1 |
| Richard | 7 | 6 | 0.538 | 1289 | 1280 | 99.2 | 98.5 | W1 |
| Paul | 4 | 9 | 0.308 | 1144 | 1358 | 88.0 | 104.5 | W2 |
| Justin | 3 | 10 | 0.231 | 1126 | 1441 | 86.6 | 110.8 | L7 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Gabe | 11 | 2 | 0.846 | 1503 | 1335 | 115.6 | 102.7 | W5 |
| Bernie | 8 | 5 | 0.615 | 1453 | 1342 | 111.8 | 103.2 | W2 |
| Matt | 6 | 7 | 0.462 | 1420 | 1380 | 109.2 | 106.2 | L3 |
| Geoffrey | 5 | 8 | 0.385 | 1363 | 1312 | 104.8 | 100.9 | L1 |
| Mike | 4 | 9 | 0.308 | 1280 | 1376 | 98.5 | 105.8 | L2 |
Sunday, February 27, 2011
Final regular-season standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment