| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 8 | 3 | 0.727 | 1165 | 1015 | 105.9 | 92.3 | W6 |
| Derick | 7 | 4 | 0.636 | 1171 | 1074 | 106.5 | 97.6 | W3 |
| Richard | 6 | 5 | 0.545 | 1086 | 1065 | 98.7 | 96.8 | W1 |
| Justin | 3 | 8 | 0.273 | 952 | 1248 | 86.5 | 113.5 | L5 |
| Paul | 2 | 9 | 0.182 | 954 | 1199 | 86.7 | 109.0 | L3 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Gabe | 9 | 2 | 0.818 | 1280 | 1138 | 116.4 | 103.5 | W3 |
| Matt | 6 | 5 | 0.545 | 1228 | 1119 | 111.6 | 101.7 | L1 |
| Bernie | 6 | 5 | 0.545 | 1199 | 1117 | 109.0 | 101.5 | L1 |
| Geoffrey | 4 | 7 | 0.364 | 1116 | 1115 | 101.5 | 101.4 | L3 |
| Mike | 4 | 7 | 0.364 | 1092 | 1153 | 99.3 | 104.8 | W1 |
Sunday, February 20, 2011
Standings through Game 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment