| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 7 | 3 | 0.700 | 1031 | 936 | 103.1 | 93.6 | W5 |
| Derick | 6 | 4 | 0.600 | 1071 | 996 | 107.1 | 99.6 | W2 |
| Richard | 5 | 5 | 0.500 | 1003 | 987 | 100.3 | 98.7 | L1 |
| Justin | 3 | 7 | 0.300 | 874 | 1165 | 87.4 | 116.5 | L4 |
| Paul | 2 | 8 | 0.200 | 876 | 1099 | 87.6 | 109.9 | L2 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Gabe | 8 | 2 | 0.800 | 1156 | 1022 | 115.6 | 102.2 | W2 |
| Matt | 6 | 4 | 0.600 | 1141 | 1005 | 114.1 | 100.5 | W1 |
| Bernie | 6 | 4 | 0.600 | 1083 | 993 | 108.3 | 99.3 | W2 |
| Geoffrey | 4 | 6 | 0.400 | 1037 | 981 | 103.7 | 98.1 | L2 |
| Mike | 3 | 7 | 0.300 | 978 | 1066 | 97.8 | 106.6 | L2 |
Friday, February 18, 2011
Standings through Game 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment