ACC

ACC

Saturday, February 9, 2013

Standings through Game 6

Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Mike 6 0 1.000 780 563 130.0 93.8 W6
Paul 3 3 0.500 633 573 105.5 95.5 L2
Geoffrey 3 3 0.500 612 590 102.0 98.3 L1
Bernie 2 4 0.333 562 570 93.7 95.0 W1
Matt 2 4 0.333 475 629 79.2 104.8 W1
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Gabe 5 1 0.833 663 596 110.5 99.3 W3
Phil 4 2 0.667 621 680 103.5 113.3 W4
Richard 3 3 0.500 583 569 97.2 94.8 L2
Derick 2 4 0.333 578 561 96.3 93.5 L1
Justin 0 6 0.000 475 651 79.2 108.5 L6

No comments:

Post a Comment