| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Mike | 10 | 0 | 1.000 | 1285 | 954 | 128.5 | 95.4 | W10 |
| Matt | 5 | 5 | 0.500 | 843 | 996 | 84.3 | 99.6 | W1 |
| Paul | 4 | 6 | 0.400 | 1046 | 1022 | 104.6 | 102.2 | L1 |
| Geoffrey | 3 | 7 | 0.300 | 963 | 1002 | 96.3 | 100.2 | L5 |
| Bernie | 3 | 7 | 0.300 | 890 | 957 | 89.0 | 95.7 | W1 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 7 | 3 | 0.700 | 1029 | 1031 | 102.9 | 103.1 | L1 |
| Gabe | 6 | 4 | 0.600 | 1036 | 951 | 103.6 | 95.1 | W1 |
| Richard | 6 | 4 | 0.600 | 940 | 908 | 94.0 | 90.8 | L1 |
| Derick | 5 | 5 | 0.500 | 981 | 934 | 98.1 | 93.4 | W1 |
| Justin | 1 | 9 | 0.100 | 732 | 990 | 73.2 | 99.0 | L1 |
Sunday, February 24, 2013
Standings through Game 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment