ACC

ACC

Monday, February 4, 2013

Standings through Game 5

Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Mike 5 0 1.000 667 476 133.4 95.2 W5
Paul 3 2 0.600 539 477 107.8 95.4 L1
Geoffrey 3 2 0.600 525 477 105.0 95.4 W1
Bernie 1 4 0.200 464 515 92.8 103.0 L4
Matt 1 4 0.200 379 535 75.8 107.0 L4
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Gabe 4 1 0.800 544 512 108.8 102.4 W2
Phil 3 2 0.600 523 601 104.6 120.2 W3
Richard 3 2 0.600 499 450 99.8 90.0 L1
Derick 2 3 0.400 499 463 99.8 92.6 W1
Justin 0 5 0.000 420 553 84.0 110.6 L5

No comments:

Post a Comment