ACC

ACC

Monday, February 25, 2013

Standings through Game 11

Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Mike 11 0 1.000 1421 1064 129.2 96.7 W11
Paul 5 6 0.455 1127 1087 102.5 98.8 W1
Matt 5 6 0.455 903 1098 82.1 99.8 L1
Geoffrey 4 7 0.364 1065 1062 96.8 96.5 W1
Bernie 3 8 0.273 1000 1093 90.9 99.4 L1
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Phil 8 3 0.727 1129 1130 102.6 102.7 W1
Gabe 7 4 0.636 1170 1043 106.4 94.8 W2
Richard 6 5 0.545 1039 1008 94.5 91.6 L2
Derick 5 6 0.455 1073 1068 97.5 97.1 L1
Justin 1 10 0.091 797 1071 72.5 97.4 L2

No comments:

Post a Comment