ACC

ACC

Tuesday, January 31, 2012

Standings through Game 5


Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Justin 5 0 1.000 554 428 110.8 85.6 W5
Paul 4 1 0.800 539 457 107.8 91.4 W2
Phil 1 4 0.200 462 527 92.4 105.4 L2
Matt 1 4 0.200 413 507 82.6 101.4 L1
Derick 1 4 0.200 408 427 81.6 85.4 W1
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Geoffrey 3 2 0.600 552 507 110.4 101.4 W2
Bernie 3 2 0.600 519 497 103.8 99.4 L2
Gabe 3 2 0.600 488 487 97.6 97.4 L1
Richard 3 2 0.600 472 514 94.4 102.8 W1
Mike 1 4 0.200 444 500 88.8 100.0 L3

No comments:

Post a Comment