ACC

ACC

Wednesday, January 25, 2012

Standings through Game 3


Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Justin 3 0 1.000 325 243 108.3 81.0 W3
Paul 2 1 0.667 334 279 111.3 93.0 L1
Phil 1 2 0.333 269 316 89.7 105.3 W1
Matt 0 3 0.000 257 325 85.7 108.3 L3
Derick 0 3 0.000 240 284 80.0 94.7 L3
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Bernie 3 0 1.000 311 264 103.7 88.0 W3
Richard 2 1 0.667 281 289 93.7 96.3 W1
Gabe 2 1 0.667 265 268 88.3 89.3 W2
Geoffrey 1 2 0.333 312 320 104.0 106.7 L2
Mike 1 2 0.333 257 263 85.7 87.7 L1

No comments:

Post a Comment