ACC

ACC

Thursday, January 26, 2012

Standings through Game 4


Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Justin 4 0 1.000 441 320 110.3 80.0 W4
Paul 3 1 0.750 419 350 104.8 87.5 W1
Matt 1 3 0.250 355 410 88.8 102.5 W1
Phil 1 3 0.250 354 414 88.5 103.5 L1
Derick 0 4 0.000 311 369 77.8 92.3 L4
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Bernie 3 1 0.750 410 380 102.5 95.0 L1
Gabe 3 1 0.750 381 367 95.3 91.8 W3
Geoffrey 2 2 0.500 435 398 108.8 99.5 W1
Richard 2 2 0.500 358 405 89.5 101.3 L1
Mike 1 3 0.250 335 386 83.8 96.5 L2

No comments:

Post a Comment