| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Paul | 2 | 0 | 1.000 | 226 | 168 | 113.0 | 84.0 | W2 |
| Justin | 2 | 0 | 1.000 | 224 | 168 | 112.0 | 84.0 | W2 |
| Derick | 0 | 2 | 0.000 | 165 | 183 | 82.5 | 91.5 | L2 |
| Matt | 0 | 2 | 0.000 | 158 | 217 | 79.0 | 108.5 | L2 |
| Phil | 0 | 2 | 0.000 | 158 | 208 | 79.0 | 104.0 | L2 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 2 | 0 | 1.000 | 203 | 165 | 101.5 | 82.5 | W2 |
| Geoffrey | 1 | 1 | 0.500 | 226 | 222 | 113.0 | 111.0 | L1 |
| Richard | 1 | 1 | 0.500 | 183 | 203 | 91.5 | 101.5 | L1 |
| Mike | 1 | 1 | 0.500 | 171 | 159 | 85.5 | 79.5 | W1 |
| Gabe | 1 | 1 | 0.500 | 161 | 182 | 80.5 | 91.0 | W1 |
Thursday, January 19, 2012
Standings through Game 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment