| Entry | Winnings | Paid | Balance | |
| Derick | $50 | $255 | $4 | $209 |
| Phil | n/a | $165 | $0 | $165 |
| Geoffrey | $50 | $15 | $35 | $0 |
| Jon | $50 | $10 | $40 | $0 |
| Richard | $50 | $5 | $45 | $0 |
| Paul | $50 | $0 | $50 | $0 |
| Mike | $50 | $0 | $50 | $0 |
| Gabe | $50 | $0 | $0 | -$50 |
| Bernie | $50 | $0 | $50 | $0 |
| Matt | $50 | $0 | $50 | $0 |
| Totals | $450 | $450 | $ 324 |
Please pay as soon as you can.
Note: Derick and Jimison each had a $4 credit from football.
No comments:
Post a Comment