ACC

ACC

Monday, March 2, 2009

Final regular-season standings

Atlantic Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Geoffrey 8 5 0.615 1597 1432 122.8 110.2 W2
Richard 8 5 0.615 1478 1330 113.7 102.3 L1
Jon 7 6 0.538 1501 1378 115.5 106.0 W1
Mike 5 8 0.385 1465 1471 112.7 113.2 W2
Matt 1 12 0.077 1062 1512 81.7 116.3 L4









Coastal Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Phil 12 1 0.923 1793 1383 137.9 106.4 W9
Derick 9 4 0.692 1452 1421 111.7 109.3 W1
Paul 8 5 0.615 1344 1296 103.4 99.7 L2
Gabe 5 8 0.385 1345 1441 103.5 110.8 L1
Bernie 2 11 0.154 1078 1451 82.9 111.6 L9

Game-by-game scoring leaders:
Game 1: Phil (168)
Game 2: Phil (165)
Game 3: Phil (158)
Game 4: Geoffrey (144)
Game 5: Richard (134)
Game 6: Geoffrey (136)
Game 7: Phil (160)
Game 8: Geoffrey (150)
Game 9: Jon (155)
Game 10: Jon (155)
Game 11: Phil (155)
Game 12: Phil (138)
Game 13: Derick (137)

No comments:

Post a Comment