ACC

ACC

Saturday, February 7, 2009

Standings through Game 6

Atlantic Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Richard 5 1 0.833 745 604 124.2 100.7 W2
Geoffrey 4 2 0.667 746 680 124.3 113.3 W3
Jon 2 4 0.333 646 660 107.7 110.0 L3
Mike 1 5 0.167 622 663 103.7 110.5 L2
Matt 0 6 0.000 489 738 81.5 123.0 L6









Coastal Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Paul 6 0 1.000 675 520 112.5 86.7 W6
Phil 5 1 0.833 854 638 142.3 106.3 W2
Derick 4 2 0.667 638 703 106.3 117.2 W3
Bernie 2 4 0.333 528 663 88.0 110.5 L2
Gabe 1 5 0.167 641 715 106.8 119.2 L3

Game-by-game scoring leaders:
Game 1: Phil (168)
Game 2: Phil (165)
Game 3: Phil (158)
Game 4: Geoffrey (144)
Game 5: Richard (134)
Game 6: Geoffrey (136)

No comments:

Post a Comment