ACC

ACC

Sunday, February 22, 2009

Standings through Game 11

Atlantic Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Richard 7 4 0.636 1258 1137 114.4 103.4 W1
Geoffrey 6 5 0.545 1364 1278 124.0 116.2 L2
Jon 6 5 0.545 1279 1156 116.3 105.1 W4
Mike 3 8 0.273 1223 1265 111.2 115.0 L1
Matt 1 10 0.091 898 1283 81.6 116.6 L2









Coastal Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Phil 10 1 0.909 1523 1187 138.5 107.9 W7
Derick 8 3 0.727 1197 1176 108.8 106.9 W2
Paul 8 3 0.727 1183 1033 107.5 93.9 W2
Gabe 4 7 0.364 1147 1236 104.3 112.4 L2
Bernie 2 9 0.182 926 1247 84.2 113.4 L7

Game-by-game scoring leaders:
Game 1: Phil (168)
Game 2: Phil (165)
Game 3: Phil (158)
Game 4: Geoffrey (144)
Game 5: Richard (134)
Game 6: Geoffrey (136)
Game 7: Phil (160)
Game 8: Geoffrey (150)
Game 9: Jon (155)
Game 10: Jon (155)
Game 11: Phil (155)

No comments:

Post a Comment