| Rank | Player | Avg. | Low | High |
| 1 | Jack McClinton, Miami, Paul | 37.3 | 28 | 45 |
| 2 | Toney Douglas, FSU, Phil | 34.3 | 25 | 41 |
| 3 | Malcolm Delaney, VT, Geoffrey | 33.7 | 27 | 44 |
| 4 | Jeff Teague, Wake, Phil | 32.1 | 16 | 50 |
| 5 | Gerald Henderson, Duke, Phil | 32.0 | 24 | 41 |
| 6 | Tyrese Rice, BC, Gabe | 31.4 | 22 | 40 |
| 7 | Wayne Ellington, UNC, Geoffrey | 31.3 | 17 | 49 |
| 8 | Tyler Hansbrough, UNC, Richard | 31.0 | 13 | 40 |
| 9 | Sylven Landesberg, Vir., Jon | 30.4 | 7 | 44 |
| 10 | A.D. Vassallo, VT, Matt | 30.0 | 16 | 48 |
| 11 | Jeff Allen, VT, Richard | 29.6 | 11 | 47 |
| 12 | Ben McCauley, NCSU, Phil | 29.3 | 16 | 48 |
| 13 | Ty Lawson, UNC, Jon | 28.6 | 23 | 43 |
| 14 | Gani Lawal, GT, Gabe | 28.1 | 24 | 38 |
| 15 | Trevor Booker, Clem, Paul | 27.1 | 17 | 37 |
| 16 | Brandon Costner, NCSU, Derick | 26.4 | 11 | 45 |
| 17 | Kyle Singler, Duke, Geoffrey | 25.1 | 11 | 41 |
| 18 | Landon Milbourne, Md., Richard | 24.7 | 12 | 35 |
| 19 | Al-Farouq Aminu, Wake, Bernie | 24.7 | 9 | 34 |
| 20 | James Johnson, Wake, Mike | 24.7 | 14 | 30 |
| 21 | Joe Trapani, BC, Jon | 24.6 | 18 | 39 |
| 22 | Danny Green, UNC, Bernie | 23.7 | 15 | 32 |
| 23 | Greivis Vasquez, Md., Derick | 23.6 | 6 | 36 |
| 24 | Iman Shumpert, GT, Richard | 23.3 | 16 | 38 |
| 25 | K.C. Rivers, Clem, Mike | 22.7 | 12 | 42 |
| 26 | Courtney Fells, NCSU, Mike | 21.4 | 10 | 31 |
| 27 | Jon Scheyer, Duke, Mike | 20.6 | 12 | 32 |
| 28 | Rakim Sanders, BC, Derick | 20.4 | 2 | 38 |
| 29 | Dwayne Collins, Miami, Paul | 19.6 | 6 | 32 |
| 30 | Alade Aminu, GT, Geoffrey | 19.1 | 6 | 35 |
| 31 | Lewis Clinch, GT, Derick | 18.3 | 9 | 30 |
| 32 | Solomon Alabi, FSU, Phil | 17.4 | 11 | 29 |
| 33 | Terrence Oglesby, Clem, Gabe | 17.3 | 6 | 29 |
| 34 | Corey Raji, BC, Paul | 16.9 | 5 | 27 |
| 35 | Sean Mosley, Md., Bernie | 16.6 | 7 | 29 |
| 36 | Deon Thompson, UNC, Gabe | 16.4 | 13 | 21 |
| 37 | Adrian Bowie, Md., Phil | 16.3 | 0 | 26 |
| 38 | Brian Asbury, Miami, Mike | 15.1 | 3 | 31 |
| 39 | Demontez Stitt, Clem, Derick | 14.9 | 7 | 23 |
| 40 | Chas McFarland, Wake, Mike | 14.7 | 5 | 34 |
| 41 | Uche Echefu, FSU, Geoffrey | 14.6 | 7 | 26 |
| 42 | Eric Hayes, Md., Geoffrey | 14.6 | 3 | 26 |
| 43 | Mike Scott, Vir., Matt | 14.1 | 5 | 26 |
| 44 | Raymond Sykes, Clem, Paul | 14.0 | 8 | 20 |
| 45 | Greg Paulus, Duke, Bernie | 13.3 | 3 | 25 |
| 46 | Zachery Peacock, GT, Richard | 13.1 | 0 | 24 |
| 47 | Derwin Kitchen, FSU, Phil | 12.9 | 4 | 23 |
| 48 | Chris Singleton, FSU, Matt | 12.7 | 9 | 18 |
| 49 | Adrian Thomas, Miami, Jon | 12.7 | 6 | 19 |
| 50 | Ed Davis, UNC, Bernie | 12.6 | 6 | 18 |
| 51 | Calvin Baker, Vir., Jon | 12.4 | 6 | 22 |
| 52 | Jamil Tucker, Vir., Jon | 12.4 | 3 | 27 |
| 53 | Lance Hurdle, Miami, Derick | 12.3 | 3 | 22 |
| 54 | Ishmael Smith, Wake, Matt | 11.9 | 9 | 16 |
| 55 | Dave Neal, Md., Richard | 11.7 | 7 | 16 |
| 56 | Jeff Jones, Vir. | 11.6 | 0 | 34 |
| 57 | Josh Southern, BC, Geoffrey | 11.4 | 5 | 20 |
| 58 | Jimmy Graham, Miami, Richard | 11.4 | 4 | 21 |
| 59 | Tracy Smith, NCSU, Jon | 11.4 | 3 | 31 |
| 60 | Reggie Jackson, BC, Gabe | 11.3 | 0 | 23 |
| 61 | Nolan Smith, Duke, Paul | 11.1 | 0 | 21 |
| 62 | Sammy Zeglinski, Vir., Jon | 11.1 | 1 | 21 |
| 63 | David Potter, Clem, Bernie | 11.0 | 5 | 22 |
| 64 | L.D. Williams, Wake, Matt | 11.0 | 6 | 18 |
| 65 | Farnold Degand, NCSU, Paul | 10.7 | 0 | 21 |
| 66 | Maurice Miller, GT, Bernie | 10.6 | 3 | 29 |
| 67 | Assane Sene, Vir., Matt | 10.6 | 1 | 21 |
| 68 | Dennis Horner, NCSU | 9.9 | 5 | 17 |
| 69 | Luke Loucks, FSU | 9.6 | 2 | 13 |
| 70 | David McClure, Duke | 9.4 | 4 | 20 |
| 71 | James Dews, Miami, Mike | 9.4 | 4 | 17 |
| 72 | Jerai Grant, Clem, Matt | 8.9 | 2 | 16 |
| 73 | Tanner Smith, Clem | 8.3 | 3 | 15 |
| 74 | Dino Gregory, Md. | 8.0 | 5 | 12 |
| 75 | Hank Thorns, VT, Paul | 7.7 | 1 | 17 |
| 76 | Cyrus McGowan, Miami, Gabe | 7.6 | 2 | 14 |
| 77 | Julius Mays, NCSU | 7.6 | 4 | 15 |
| 78 | Lance Storrs, GT | 7.4 | 3 | 10 |
| 79 | Cliff Tucker, Md. | 7.1 | 0 | 26 |
| 80 | J.T. Thompson, VT, Bernie | 7.0 | 1 | 15 |
| 81 | Cheick Diakite, VT | 7.0 | 3 | 13 |
| 82 | Lance Thomas, Duke | 6.7 | 2 | 15 |
| 83 | Brian Zoubek, Duke, Matt | 6.7 | 0 | 24 |
| 84 | Jordan DeMercy, FSU, Phil | 6.7 | 0 | 14 |
| 85 | Biko Paris, BC | 6.4 | 0 | 18 |
| 86 | Ryan Reid, FSU | 6.3 | 2 | 11 |
| 87 | Mustapha Farrakhan, Vir., Mike | 6.3 | 0 | 18 |
| 88 | Deividas Dulkys, FSU | 6.0 | 3 | 8 |
| 89 | DeQuan Jones, Miami | 5.4 | 0 | 14 |
| 90 | Johnny Thomas, NCSU | 5.3 | 0 | 13 |
| 91 | Dorenzo Hudson, VT | 5.1 | 1 | 10 |
| 92 | Cortney Dunn, BC | 5.0 | 2 | 7 |
| 93 | Tony Woods, Wake | 5.0 | 0 | 11 |
| 94 | Tyler Roche, BC | 4.9 | 0 | 14 |
| 95 | Javier Gonzalez, NCSU | 4.9 | 0 | 18 |
| 96 | Mamadi Diane, Vir., Derick | 4.9 | 0 | 12 |
| 97 | Andre Young, Clem | 4.7 | 1 | 9 |
| 98 | Victor Davila, VT | 4.7 | 1 | 10 |
| 99 | Bobby Frasor, UNC, Gabe | 4.3 | 2 | 8 |
| 100 | Larry Drew II, UNC, Geoffrey | 4.1 | 1 | 6 |
| 101 | Trevor Ferguson, NCSU, Gabe | 4.1 | 0 | 12 |
| 102 | Terrell Bell, VT | 4.1 | 0 | 14 |
| 103 | Lewis Witcher, VT | 4.0 | 0 | 10 |
| 104 | Elliot Williams, Duke | 3.3 | 0 | 11 |
| 105 | Harvey Hale, Wake, Derick | 3.1 | 0 | 6 |
| 106 | Braxton Dupree, Md. | 3.0 | 0 | 9 |
| 107 | Nick Foreman, GT | 2.9 | 0 | 7 |
| 108 | David Weaver, Wake | 2.9 | 0 | 12 |
| 109 | Miles Plumlee, Duke | 2.7 | 0 | 5 |
| 110 | Xavier Gibson, FSU | 2.7 | 0 | 7 |
| 111 | Jin Soo Kim, Md. | 2.4 | 0 | 8 |
| 112 | Brad Sheehan, GT | 2.3 | 0 | 7 |
| 113 | Will Graves, UNC | 2.0 | 0 | 8 |
| 114 | Jerome Meyinsse, Vir. | 2.0 | 0 | 6 |
| 115 | C.J. Williams, NCSU | 1.9 | 0 | 6 |
| 116 | Solomon Tat, Vir. | 1.6 | 0 | 5 |
| 117 | Gary Clark, Wake | 1.1 | 0 | 3 |
| 118 | Martynas Pocius, Duke | 1.0 | 0 | 6 |
| 119 | Mike Copeland, UNC | 1.0 | 0 | 4 |
| 120 | Bryan Narcisse, Clem | 0.9 | 0 | 6 |
| 121 | Julian Gamble, Miami | 0.9 | 0 | 5 |
| 122 | Tunji Soroye, Vir. | 0.9 | 0 | 5 |
| 123 | Catalin Baciu, Clem | 0.7 | 0 | 5 |
| 124 | Brian Hoff, FSU | 0.7 | 0 | 5 |
| 125 | Dallas Elmore, BC | 0.6 | 0 | 4 |
| 126 | Patrick Moody, UNC | 0.6 | 0 | 2 |
| 127 | Bassirou Dieng, GT | 0.4 | 0 | 3 |
| 128 | Steve Goins, Md. | 0.4 | 0 | 3 |
| 129 | Jack Wooten, UNC | 0.4 | 0 | 2 |
| 130 | Enrico Kufuor, NCSU | 0.4 | 0 | 3 |
| 131 | Olek Czyz, Duke | 0.3 | 0 | 2 |
| 132 | Steve Johnson, Duke | 0.3 | 0 | 2 |
| 133 | David Pearman, Md. | 0.3 | 0 | 1 |
| 134 | Justin Watts, UNC | 0.3 | 0 | 1 |
| 135 | Kendall Smith, NCSU | 0.3 | 0 | 2 |
| 136 | Marc Campbell, UNC | 0.1 | 0 | 1 |
| 137 | Simon Harris, NCSU | 0.1 | 0 | 1 |
| 138 | Ty Walker, Wake | 0.1 | 0 | 1 |
Monday, February 9, 2009
Individual leaders through Game 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment