ACC

ACC

Monday, February 2, 2009

Standings through Game 5

Atlantic Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Richard 4 1 0.800 647 509 129.4 101.8 W1
Geoffrey 3 2 0.600 610 584 122.0 116.8 W2
Jon 2 3 0.400 541 540 108.2 108.0 L2
Mike 1 4 0.200 527 565 105.4 113.0 L1
Matt 0 5 0.000 393 602 78.6 120.4 L5









Coastal Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Paul 5 0 1.000 587 440 117.4 88.0 W5
Phil 4 1 0.800 734 533 146.8 106.6 W1
Derick 3 2 0.600 516 608 103.2 121.6 W2
Bernie 2 3 0.400 448 575 89.6 115.0 L1
Gabe 1 4 0.200 546 593 109.2 118.6 L2

No comments:

Post a Comment