| Derick | |||
| Opponent | Res. | PF | PA |
| Mike P. | W | 89 | 84 |
| Gabe | L | 100 | 108 |
| at Geoffrey | W | 117 | 92 |
| at Bernie | W | 129 | 99 |
| at Paul | W | 105 | 102 |
| Mike B. | W | 147 | 109 |
| Richard | L | 77 | 85 |
| at Will | W | 90 | 80 |
| Phil | W | 96 | 88 |
| at Marcus | W | 86 | 70 |
| Justin (G9) | W | 126 | 81 |
| at Mike P. | W | 83 | 78 |
| at Gabe | L | 110 | 128 |
| Geoffrey | W | 131 | 127 |
| Mike P. | |||
| Opponent | Res. | PF | PA |
| at Derick | L | 84 | 89 |
| Geoffrey | L | 80 | 107 |
| at Gabe | W | 105 | 92 |
| Paul | W | 118 | 102 |
| Will | W | 113 | 101 |
| at Richard | L | 109 | 120 |
| at Phil | L | 54 | 114 |
| Justin | L | 60 | 104 |
| at Mike B. | W | 88 | 76 |
| Bernie | L | 87 | 122 |
| at Marcus (G9) | L | 57 | 77 |
| Derick | L | 78 | 83 |
| at Geoffrey | L | 42 | 112 |
| Gabe | L | 59 | 89 |
| Gabe | |||
| Opponent | Res. | PF | PA |
| Geoffrey | L | 83 | 124 |
| at Derick | W | 108 | 100 |
| Mike P. | L | 92 | 105 |
| at Richard | L | 102 | 118 |
| at Marcus | W | 124 | 108 |
| Justin | W | 105 | 51 |
| Paul | W | 125 | 115 |
| at Mike B. | W | 145 | 124 |
| Bernie | L | 106 | 114 |
| at Phil | W | 105 | 99 |
| Will (G9) | W | 87 | 68 |
| at Geoffrey | W | 96 | 79 |
| Derick | W | 128 | 110 |
| at Mike P. | W | 89 | 59 |
| Geoffrey | |||
| Opponent | Res. | PF | PA |
| at Gabe | W | 124 | 83 |
| at Mike P. | W | 107 | 80 |
| Derick | L | 92 | 117 |
| Mike B. | L | 108 | 121 |
| Phil | W | 118 | 85 |
| at Paul | W | 107 | 98 |
| at Bernie | W | 99 | 78 |
| Marcus | W | 102 | 82 |
| at Will | W | 112 | 87 |
| at Justin | L | 68 | 97 |
| Richard (G9) | W | 128 | 91 |
| Gabe | L | 79 | 96 |
| Mike P. | W | 112 | 42 |
| at Derick | L | 127 | 131 |
| Bernie | |||
| Opponent | Res. | PF | PA |
| at Paul | L | 107 | 109 |
| Will | W | 124 | 89 |
| at Justin | L | 63 | 131 |
| Derick | L | 99 | 129 |
| Richard | W | 142 | 116 |
| at Marcus | W | 117 | 88 |
| Geoffrey | L | 78 | 99 |
| at Phil | W | 107 | 83 |
| at Gabe | W | 114 | 106 |
| at Mike P. | W | 122 | 87 |
| Mike B. (G9) | W | 117 | 97 |
| Paul* | L | 94 | 94 |
| at Will | L | 103 | 125 |
| Justin | W | 111 | 90 |
| *lost bench tiebreaker 49-41 | |||
| Paul | |||
| Opponent | Res. | PF | PA |
| Bernie | W | 109 | 107 |
| Justin | L | 105 | 107 |
| at Will | W | 93 | 86 |
| at Mike P. | L | 102 | 118 |
| Derick | L | 102 | 105 |
| Geoffrey | L | 98 | 107 |
| at Gabe | L | 115 | 125 |
| at Richard | L | 81 | 133 |
| Marcus | W | 115 | 112 |
| at Mike B.* | W | 117 | 117 |
| Phil (G9) | L | 112 | 122 |
| at Bernie^ | W | 94 | 94 |
| at Justin | W | 114 | 110 |
| Will | W | 120 | 95 |
| *won bench tiebreaker 67-63 | |||
| ^won bench tiebreaker 49-41 | |||
| Will | |||
| Opponent | Res. | PF | PA |
| at Justin | L | 100 | 112 |
| at Bernie | L | 89 | 124 |
| Paul | L | 86 | 93 |
| Marcus | W | 81 | 66 |
| at Mike P. | L | 101 | 113 |
| Phil | L | 61 | 121 |
| at Mike B. | L | 72 | 135 |
| Derick | L | 80 | 90 |
| Geoffrey | L | 87 | 112 |
| at Richard | W | 99 | 89 |
| at Gabe (G9) | L | 68 | 87 |
| Justin | W | 94 | 83 |
| Bernie | W | 125 | 103 |
| at Paul | L | 95 | 120 |
| Justin | |||
| Opponent | Res. | PF | PA |
| Will | W | 112 | 100 |
| at Paul | W | 107 | 105 |
| Bernie | W | 131 | 63 |
| at Phil | L | 75 | 117 |
| Mike B. | L | 60 | 119 |
| at Gabe | L | 51 | 105 |
| Marcus | W | 96 | 81 |
| at Mike P. | W | 104 | 60 |
| Richard | W | 86 | 74 |
| Geoffrey | W | 97 | 68 |
| at Derick (G9) | L | 81 | 126 |
| at Will | L | 83 | 94 |
| Paul | L | 110 | 114 |
| at Bernie | L | 90 | 111 |
| Marcus | |||
| Opponent | Res. | PF | PA |
| at Phil | L | 75 | 82 |
| Richard | L | 70 | 99 |
| at Mike B. | W | 91 | 84 |
| at Will | L | 66 | 81 |
| Gabe | L | 108 | 124 |
| Bernie | L | 88 | 117 |
| at Justin | L | 81 | 96 |
| at Geoffrey | L | 82 | 102 |
| at Paul | L | 112 | 115 |
| Derick | L | 70 | 86 |
| Mike P. (G9) | W | 77 | 57 |
| Phil | L | 80 | 100 |
| at Richard | L | 65 | 97 |
| Mike B. | L | 105 | 117 |
| Phil | |||
| Opponent | Res. | PF | PA |
| Marcus | W | 82 | 75 |
| Mike B. | W | 100 | 96 |
| at Richard | L | 75 | 94 |
| Justin | W | 117 | 75 |
| at Geoffrey | L | 85 | 118 |
| at Will | W | 121 | 61 |
| Mike P. | W | 114 | 54 |
| Bernie | L | 83 | 107 |
| at Derick | L | 88 | 96 |
| Gabe | L | 99 | 105 |
| at Paul (G9) | W | 122 | 112 |
| at Marcus | W | 100 | 80 |
| at Mike B. | L | 83 | 101 |
| Richard | L | 111 | 122 |
| Richard | |||
| Opponent | Res. | PF | PA |
| at Mike B. | W | 120 | 89 |
| at Marcus | W | 99 | 70 |
| Phil | W | 94 | 75 |
| Gabe | W | 118 | 102 |
| at Bernie | L | 116 | 142 |
| Mike P. | W | 120 | 109 |
| at Derick | W | 85 | 77 |
| Paul | W | 133 | 81 |
| at Justin | L | 74 | 86 |
| Will | L | 89 | 99 |
| at Geoffrey (G9) | L | 91 | 128 |
| Mike B. | L | 99 | 117 |
| Marcus | W | 97 | 65 |
| at Phil | W | 122 | 111 |
| Mike B. | |||
| Opponent | Res. | PF | PA |
| Richard | L | 89 | 120 |
| at Phil | L | 96 | 100 |
| Marcus | L | 84 | 91 |
| at Geoffrey | W | 121 | 108 |
| at Justin | W | 119 | 60 |
| at Derick | L | 109 | 147 |
| Will | W | 135 | 72 |
| Gabe | L | 124 | 145 |
| Mike P. | L | 76 | 88 |
| Paul* | L | 117 | 117 |
| at Bernie (G9) | L | 97 | 117 |
| at Richard | W | 117 | 99 |
| Phil | W | 101 | 83 |
| at Marcus | W | 117 | 105 |
| *lost bench tiebreaker 67-63 | |||
Monday, March 3, 2014
Team-by-team season results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment