ACC

ACC

Friday, February 7, 2014

Standings through Game 7

Division 1
Total Avg.
Team W L Pct. PF PA PF PA Str
Derick 5 2 0.714 764 679 109.1 97.0 L1
Geoffrey 5 2 0.714 755 662 107.9 94.6 W3
Gabe 4 3 0.571 739 721 105.6 103.0 W3
Mike P. 3 4 0.429 663 725 94.7 103.6 L2
Division 2
Total Avg.
Team W L Pct. PF PA PF PA Str
Justin 4 3 0.571 632 690 90.3 98.6 W1
Bernie 3 4 0.429 730 761 104.3 108.7 L1
Paul 2 5 0.286 724 755 103.4 107.9 L4
Will 1 6 0.143 590 764 84.3 109.1 L3
Division 3
Total Avg.
Team W L Pct. PF PA PF PA Str
Richard 6 1 0.857 752 664 107.4 94.9 W2
Phil 5 2 0.714 694 573 99.1 81.9 W2
Mike B. 3 4 0.429 753 728 107.6 104.0 W1
Marcus 1 6 0.143 609 683 87.0 97.6 L4

No comments:

Post a Comment