ACC

ACC

Friday, February 21, 2014

Standings through Game 11 (with Game 9 incomplete from snow delay)

Division 1
Total Avg.
Team W L Pct. PF PA PF PA Str
Derick 8 2 0.800 1036 917 103.6 91.7 W3
Geoffrey 7 3 0.700 1037 928 103.7 92.8 L1
Gabe 6 4 0.600 1095 1058 109.5 105.8 W1
Mike P. 4 6 0.400 898 1022 89.8 102.2 L1
Division 2
Total Avg.
Team W L Pct. PF PA PF PA Str
Justin 7 3 0.700 919 892 91.9 89.2 W4
Bernie 6 4 0.600 1068 1037 106.8 103.7 W3
Paul 4 6 0.400 1037 1110 103.7 111.0 W2
Will 1 9 0.100 843 1055 84.3 105.5 L6
Division 3
Total Avg.
Team W L Pct. PF PA PF PA Str
Richard 8 2 0.800 1048 917 104.8 91.7 W1
Phil 5 5 0.500 964 881 96.4 88.1 L3
Mike B. 3 7 0.300 1063 1078 106.3 107.8 L3
Marcus 1 9 0.100 873 986 87.3 98.6 L7

No comments:

Post a Comment