| Division 1 | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Derick | 5 | 1 | 0.833 | 687 | 594 | 114.5 | 99.0 | W4 |
| Geoffrey | 4 | 2 | 0.667 | 656 | 584 | 109.3 | 97.3 | W2 |
| Gabe | 3 | 3 | 0.500 | 614 | 606 | 102.3 | 101.0 | W2 |
| Mike P. | 3 | 3 | 0.500 | 609 | 611 | 101.5 | 101.8 | L1 |
| Division 2 | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 3 | 3 | 0.500 | 652 | 662 | 108.7 | 110.3 | W2 |
| Justin | 3 | 3 | 0.500 | 536 | 609 | 89.3 | 101.5 | L3 |
| Paul | 2 | 4 | 0.333 | 609 | 630 | 101.5 | 105.0 | L3 |
| Will | 1 | 5 | 0.167 | 518 | 629 | 86.3 | 104.8 | L2 |
| Division 3 | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Richard | 5 | 1 | 0.833 | 667 | 587 | 111.2 | 97.8 | W1 |
| Phil | 4 | 2 | 0.667 | 580 | 519 | 96.7 | 86.5 | W1 |
| Mike B. | 2 | 4 | 0.333 | 618 | 656 | 103.0 | 109.3 | L1 |
| Marcus | 1 | 5 | 0.167 | 528 | 587 | 88.0 | 97.8 | L3 |
Tuesday, February 4, 2014
Standings through Game 6
Subscribe to:
Post Comments (Atom)
Mike Powell: replace Trae Golden of GT with Boris Bojanovsky of Florida State.
ReplyDelete