| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Derick | 3 | 2 | .600 | 548 | 467 | 109.6 | 93.4 | W1 |
| Richard | 3 | 2 | .600 | 497 | 446 | 99.4 | 89.2 | L1 |
| Justin | 2 | 3 | .400 | 444 | 571 | 88.8 | 114.2 | W1 |
| Phil | 2 | 3 | .400 | 443 | 501 | 88.6 | 100.2 | L1 |
| Paul | 1 | 4 | .200 | 442 | 547 | 88.4 | 109.4 | L4 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Matt | 4 | 1 | .800 | 584 | 445 | 116.8 | 89.0 | W2 |
| Gabe | 4 | 1 | .800 | 569 | 520 | 113.8 | 104.0 | W3 |
| Geoffrey | 2 | 3 | .400 | 492 | 498 | 98.4 | 99.6 | W1 |
| Bernie | 2 | 3 | .400 | 490 | 498 | 98.0 | 99.6 | L2 |
| Mike | 2 | 3 | .400 | 482 | 498 | 96.4 | 99.6 | L1 |
Monday, January 31, 2011
Standings through Game 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment