| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Richard | 3 | 1 | 0.750 | 415 | 363 | 103.8 | 90.8 | W3 |
| Derick | 2 | 2 | 0.500 | 455 | 380 | 113.8 | 95.0 | L1 |
| Phil | 2 | 2 | 0.500 | 365 | 391 | 91.3 | 97.8 | W1 |
| Justin | 1 | 3 | 0.250 | 361 | 489 | 90.3 | 122.3 | L2 |
| Paul | 1 | 3 | 0.250 | 355 | 454 | 88.8 | 113.5 | L3 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Gabe | 3 | 1 | 0.750 | 459 | 442 | 114.8 | 110.5 | W2 |
| Matt | 3 | 1 | 0.750 | 437 | 331 | 109.3 | 82.8 | W1 |
| Bernie | 2 | 2 | 0.500 | 400 | 392 | 100.0 | 98.0 | L1 |
| Mike | 2 | 2 | 0.500 | 368 | 351 | 92.0 | 87.8 | W1 |
| Geoffrey | 1 | 3 | 0.250 | 386 | 408 | 96.5 | 102.0 | L1 |
Friday, January 28, 2011
Standings through Game 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment