| Atlantic Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Derick | 1 | 1 | 0.500 | 217 | 198 | 108.5 | 99.0 | W1 |
| Justin | 1 | 1 | 0.500 | 214 | 225 | 107.0 | 112.5 | W1 |
| Phil | 1 | 1 | 0.500 | 191 | 198 | 95.5 | 99.0 | W1 |
| Richard | 1 | 1 | 0.500 | 189 | 172 | 94.5 | 86.0 | W1 |
| Paul | 1 | 1 | 0.500 | 154 | 206 | 77.0 | 103.0 | L1 |
| Coastal Division | ||||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Matt | 2 | 0 | 1.000 | 228 | 156 | 114.0 | 78.0 | W2 |
| Gabe | 1 | 1 | 0.500 | 250 | 255 | 125.0 | 127.5 | L1 |
| Bernie | 1 | 1 | 0.500 | 169 | 193 | 84.5 | 96.5 | L1 |
| Mike | 1 | 1 | 0.500 | 167 | 166 | 83.5 | 83.0 | L1 |
| Geoffrey | 0 | 2 | 0.000 | 185 | 195 | 92.5 | 97.5 | L2 |
No comments:
Post a Comment