| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 6 | 0 | 1.000 | 599 | 514 | 99.8 | 85.7 | W6 |
| Derick | 3 | 3 | 0.500 | 567 | 583 | 94.5 | 97.2 | W2 |
| Geoffrey | 2 | 4 | 0.333 | 599 | 625 | 99.8 | 104.2 | W1 |
| Gabe | 2 | 4 | 0.333 | 584 | 611 | 97.3 | 101.8 | L2 |
| Richard | 1 | 5 | 0.167 | 478 | 570 | 79.7 | 95.0 | L4 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Paul | 5 | 1 | 0.833 | 707 | 609 | 117.8 | 101.5 | W4 |
| Phil | 4 | 2 | 0.667 | 583 | 499 | 97.2 | 83.2 | L2 |
| Mike | 3 | 3 | 0.500 | 558 | 565 | 93.0 | 94.2 | L1 |
| Matt | 2 | 4 | 0.333 | 620 | 655 | 103.3 | 109.2 | W2 |
| Justin | 2 | 4 | 0.333 | 525 | 589 | 87.5 | 98.2 | L2 |
Saturday, February 6, 2010
Standings through Game 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment