| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 9 | 2 | 0.818 | 1141 | 996 | 103.7 | 90.5 | W1 |
| Derick | 6 | 5 | 0.545 | 1153 | 1087 | 104.8 | 98.8 | W2 |
| Geoffrey | 5 | 6 | 0.455 | 1183 | 1173 | 107.5 | 106.6 | L1 |
| Gabe | 4 | 7 | 0.364 | 1074 | 1087 | 97.6 | 98.8 | L2 |
| Richard | 3 | 8 | 0.273 | 910 | 1067 | 82.7 | 97.0 | L3 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 7 | 4 | 0.636 | 1026 | 991 | 93.3 | 90.1 | W1 |
| Paul | 6 | 5 | 0.545 | 1224 | 1161 | 111.3 | 105.5 | L1 |
| Matt | 6 | 5 | 0.545 | 1100 | 1119 | 100.0 | 101.7 | W3 |
| Mike | 5 | 6 | 0.455 | 1037 | 1090 | 94.3 | 99.1 | W2 |
| Justin | 4 | 7 | 0.364 | 1039 | 1116 | 94.5 | 101.5 | L3 |
Monday, February 22, 2010
Standings through Game 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment