| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 5 | 0 | 1.000 | 509 | 429 | 101.8 | 85.8 | W5 |
| Gabe | 2 | 3 | 0.400 | 507 | 495 | 101.4 | 99.0 | L1 |
| Derick | 2 | 3 | 0.400 | 451 | 506 | 90.2 | 101.2 | W1 |
| Geoffrey | 1 | 4 | 0.200 | 492 | 529 | 98.4 | 105.8 | L2 |
| Richard | 1 | 4 | 0.200 | 382 | 463 | 76.4 | 92.6 | L3 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Paul | 4 | 1 | 0.800 | 597 | 528 | 119.4 | 105.6 | W3 |
| Phil | 4 | 1 | 0.800 | 496 | 384 | 99.2 | 76.8 | L1 |
| Mike | 3 | 2 | 0.600 | 473 | 475 | 94.6 | 95.0 | W1 |
| Justin | 2 | 3 | 0.400 | 444 | 479 | 88.8 | 95.8 | L1 |
| Matt | 1 | 4 | 0.200 | 505 | 568 | 101.0 | 113.6 | W1 |
Monday, February 1, 2010
Standings through Game 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment