| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 4 | 0 | 1.000 | 411 | 339 | 102.8 | 84.8 | W4 |
| Gabe | 2 | 2 | 0.500 | 417 | 397 | 104.3 | 99.3 | W1 |
| Derick | 1 | 3 | 0.250 | 380 | 435 | 95.0 | 108.8 | L3 |
| Geoffrey | 1 | 3 | 0.250 | 378 | 401 | 94.5 | 100.3 | L1 |
| Richard | 1 | 3 | 0.250 | 311 | 392 | 77.8 | 98.0 | L2 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 4 | 0 | 1.000 | 421 | 275 | 105.3 | 68.8 | W4 |
| Paul | 3 | 1 | 0.750 | 488 | 453 | 122.0 | 113.3 | W2 |
| Mike | 2 | 2 | 0.500 | 381 | 393 | 95.3 | 98.3 | L2 |
| Justin | 2 | 2 | 0.500 | 362 | 387 | 90.5 | 96.8 | W2 |
| Matt | 0 | 4 | 0.000 | 377 | 454 | 94.3 | 113.5 | L4 |
Friday, January 29, 2010
Standings through Game 4
Subscribe to:
Post Comments (Atom)
ADD Young, Clem
ReplyDeleteDROP Gibson, FSU
ADD Thompson, VT
DROP Potter, Clem