ACC

ACC

Saturday, January 23, 2010

Standings through Game 2

Atlantic Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Bernie 2 0 1.000 205 154 102.5 77.0 W2
Gabe 1 1 0.500 237 240 118.5 120.0 W1
Derick 1 1 0.500 212 209 106.0 104.5 L1
Richard 1 1 0.500 158 189 79.0 94.5 W1
Geoffrey 0 2 0.000 172 211 86.0 105.5 L2









Coastal Division









Total Avg.
Team W L Pct. PF PA PF PA Str
Mike 2 0 1.000 219 189 109.5 94.5 W2
Phil 2 0 1.000 206 133 103.0 66.5 W2
Paul 1 1 0.500 239 243 119.5 121.5 L1
Matt 0 2 0.000 178 207 89.0 103.5 L2
Justin 0 2 0.000 161 212 80.5 106.0 L2

No comments:

Post a Comment