| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 3 | 0 | 1.000 | 305 | 243 | 101.7 | 81.0 | W3 |
| Gabe | 1 | 2 | 0.333 | 324 | 328 | 108.0 | 109.3 | L1 |
| Derick | 1 | 2 | 0.333 | 301 | 309 | 100.3 | 103.0 | L2 |
| Geoffrey | 1 | 2 | 0.333 | 282 | 295 | 94.0 | 98.3 | W1 |
| Richard | 1 | 2 | 0.333 | 242 | 299 | 80.7 | 99.7 | L1 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Phil | 3 | 0 | 1.000 | 295 | 196 | 98.3 | 65.3 | W3 |
| Paul | 2 | 1 | 0.667 | 373 | 354 | 124.3 | 118.0 | W1 |
| Mike | 2 | 1 | 0.667 | 282 | 278 | 94.0 | 92.7 | L1 |
| Justin | 1 | 2 | 0.333 | 249 | 299 | 83.0 | 99.7 | W1 |
| Matt | 0 | 3 | 0.000 | 289 | 341 | 96.3 | 113.7 | L3 |
Monday, January 25, 2010
Standings through Game 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment