| Division 1 | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Derick | 3 | 1 | 0.750 | 435 | 383 | 108.8 | 95.8 | W2 |
| Geoffrey | 2 | 2 | 0.500 | 431 | 401 | 107.8 | 100.3 | L2 |
| Mike P. | 2 | 2 | 0.500 | 387 | 390 | 96.8 | 97.5 | W2 |
| Gabe | 1 | 3 | 0.250 | 385 | 447 | 96.3 | 111.8 | L2 |
| Division 2 | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Justin | 3 | 1 | 0.750 | 425 | 385 | 106.3 | 96.3 | L1 |
| Paul | 2 | 2 | 0.500 | 409 | 418 | 102.3 | 104.5 | L1 |
| Bernie | 1 | 3 | 0.250 | 393 | 458 | 98.3 | 114.5 | L2 |
| Will | 1 | 3 | 0.250 | 356 | 395 | 89.0 | 98.8 | W1 |
| Division 3 | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Richard | 4 | 0 | 1.000 | 431 | 336 | 107.8 | 84.0 | W4 |
| Phil | 3 | 1 | 0.750 | 374 | 340 | 93.5 | 85.0 | W1 |
| Mike B. | 1 | 3 | 0.250 | 390 | 449 | 97.5 | 112.3 | W1 |
| Marcus | 1 | 3 | 0.250 | 332 | 346 | 83.0 | 86.5 | L1 |
Sunday, January 26, 2014
Standings through Game 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment