ACC

ACC

Friday, March 1, 2013

Standings through Game 12

Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Mike 11 1 0.917 1518 1196 126.5 99.7 L1
Paul 6 6 0.500 1266 1183 105.5 98.6 W2
Matt 6 6 0.500 999 1179 83.3 98.3 W1
Geoffrey 5 7 0.417 1197 1159 99.8 96.6 W2
Bernie 3 9 0.250 1096 1232 91.3 102.7 L2
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Phil 9 3 0.750 1263 1191 105.3 99.3 W2
Gabe 7 5 0.583 1251 1139 104.3 94.9 L1
Richard 7 5 0.583 1141 1074 95.1 89.5 W1
Derick 5 7 0.417 1139 1170 94.9 97.5 L2
Justin 1 11 0.083 858 1205 71.5 100.4 L3

No comments:

Post a Comment