ACC

ACC

Tuesday, March 5, 2013

Final regular-season standings

Atlantic Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Mike 12 1 0.923 1621 1292 124.7 99.4 W1
Paul 6 7 0.462 1397 1315 107.5 101.2 L1
Geoffrey 6 7 0.462 1329 1290 102.2 99.2 W3
Matt 6 7 0.462 1087 1287 83.6 99.0 L1
Bernie 4 9 0.308 1204 1320 92.6 101.5 W1
Coastal Division
Total Avg.
Team W L Pct. PF PA PF PA Str
Phil 10 3 0.769 1357 1262 104.4 97.1 W3
Gabe 8 5 0.615 1342 1223 103.2 94.1 W1
Richard 7 6 0.538 1237 1177 95.2 90.5 L1
Derick 5 8 0.385 1210 1264 93.1 97.2 L3
Justin 1 12 0.077 942 1296 72.5 99.7 L4

No comments:

Post a Comment