| Atlantic Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Bernie | 11 | 2 | 0.846 | 1359 | 1173 | 104.5 | 90.2 | W3 |
| Derick | 8 | 5 | 0.615 | 1421 | 1323 | 109.3 | 101.8 | W4 |
| Geoffrey | 5 | 8 | 0.385 | 1364 | 1409 | 104.9 | 108.4 | L3 |
| Gabe | 5 | 8 | 0.385 | 1324 | 1331 | 101.8 | 102.4 | W1 |
| Richard | 3 | 10 | 0.231 | 1081 | 1292 | 83.2 | 99.4 | L5 |
| Coastal Division | ||||||||
| Total | Avg. | |||||||
| Team | W | L | Pct. | PF | PA | PF | PA | Str |
| Paul | 7 | 6 | 0.538 | 1444 | 1363 | 111.1 | 104.8 | L1 |
| Matt | 7 | 6 | 0.538 | 1290 | 1287 | 99.2 | 99.0 | L1 |
| Phil | 7 | 6 | 0.538 | 1190 | 1206 | 91.5 | 92.8 | L2 |
| Mike | 6 | 7 | 0.462 | 1210 | 1290 | 93.1 | 99.2 | W1 |
| Justin | 6 | 7 | 0.462 | 1262 | 1271 | 97.1 | 97.8 | W2 |
Monday, March 1, 2010
Final regular-season standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment