ACC

ACC

Saturday, January 31, 2009

Individual leaders through Game 4

Rank Player 1 2 3 4 Avg.
1 Toney Douglas, FSU, Phil 36 41 35 38 37.5
2 Malcolm Delaney, VT, Geoffrey 29 38 38 44 37.3
3 Jack McClinton, Miami, Paul 30 45 28 38 35.3
4 Gerald Henderson, Duke, Phil 33 41 35 29 34.5
5 Jeff Teague, Wake, Phil 37 33 50 16 34.0
6 Tyrese Rice, BC, Gabe 30 40 38 22 32.5
7 Jeff Allen, VT, Richard 47 23 26 26 30.5
8 Landon Milbourne, Md., Richard 33 28 35 24 30.0
9 Kyle Singler, Duke, Geoffrey 35 22 20 41 29.5
10 Ty Lawson, UNC, Jon 23 27 23 43 29.0
11 Wayne Ellington, UNC, Geoffrey 30 44 23 17 28.5
12 Tyler Hansbrough, UNC, Richard 34 33 33 13 28.3
13 Ben McCauley, NCSU, Phil 40 24 22 25 27.8
14 Sylven Landesberg, Vir., Jon 39 27 38 7 27.8
15 Gani Lawal, GT, Gabe 26 27 31 24 27.0
16 Joe Trapani, BC, Jon 39 18 28 22 26.8
17 Dwayne Collins, Miami, Paul 19 27 32 26 26.0
18 Iman Shumpert, GT, Richard 38 22 22 21 25.8
19 Trevor Booker, Clem, Paul 19 17 27 37 25.0
20 A.D. Vassallo, VT, Matt 20 29 34 16 24.8
21 Danny Green, UNC, Bernie 21 15 32 30 24.5
22 K.C. Rivers, Clem, Mike 25 17 13 42 24.3
23 Brandon Costner, NCSU, Derick 35 24 11 27 24.3
24 Al-Farouq Aminu, Wake, Bernie 23 21 22 30 24.0
25 James Johnson, Wake, Mike 28 23 14 30 23.8
26 Rakim Sanders, BC, Derick 18 28 17 24 21.8
27 Terrence Oglesby, Clem, Gabe 21 29 28 6 21.0
28 Greivis Vasquez, Md., Derick 21 22 6 35 21.0
29 Adrian Bowie, Md., Phil 22 26 16 19 20.8
30 Lewis Clinch, GT, Derick 22 17 10 30 19.8
31 Jon Scheyer, Duke, Mike 23 13 20 21 19.3
32 Chas McFarland, Wake, Mike 22 5 34 16 19.3
33 Alade Aminu, GT, Geoffrey 6 12 21 35 18.5
34 Mike Scott, Vir., Matt 22 26 7 18 18.3
35 Jamil Tucker, Vir., Jon 7 27 13 21 17.0
36 Deon Thompson, UNC, Gabe 14 21 16 16 16.8
37 Corey Raji, BC, Paul 12 15 25 14 16.5
38 Courtney Fells, NCSU, Mike 11 10 13 30 16.0
39 Reggie Jackson, BC, Gabe 8 23 18 14 15.8
40 Farnold Degand, NCSU, Paul 11 11 21 19 15.5
41 Raymond Sykes, Clem, Paul 14 19 14 14 15.3
42 Uche Echefu, FSU, Geoffrey 10 14 10 26 15.0
43 Demontez Stitt, Clem, Derick 20 7 16 16 14.8
44 Solomon Alabi, FSU, Phil 11 22 14 12 14.8
45 Sean Mosley, Md., Bernie 18 7 17 16 14.5
46 Calvin Baker, Vir., Jon 6 22 16 14 14.5
47 Adrian Thomas, Miami, Jon 12 17 11 17 14.3
48 Chris Singleton, FSU, Matt 17 9 18 12 14.0
49 Tracy Smith, NCSU, Jon 3 10 31 11 13.8
50 Ed Davis, UNC, Bernie 18 10 10 16 13.5
51 Greg Paulus, Duke, Bernie 12 10 19 12 13.3
52 Brian Asbury, Miami, Mike 5 3 31 14 13.3
53 Nolan Smith, Duke, Paul 11 14 17 10 13.0
54 Eric Hayes, Md., Geoffrey 14 26 3 7 12.5
55 Lance Hurdle, Miami, Derick 7 21 15 7 12.5
56 Ishmael Smith, Wake, Matt 11 13 10 16 12.5
57 David Potter, Clem 5 11 10 22 12.0
58 Hank Thorns, VT, Paul 5 13 17 12 11.8
59 L.D. Williams, Wake, Matt 16 18 6 7 11.8
60 Josh Southern, BC, Geoffrey 6 6 14 20 11.5
61 Luke Loucks, FSU 13 12 8 13 11.5
62 Zachery Peacock, GT, Richard 15 17 13 0 11.3
63 Assane Sene, Vir., Matt 17 11 1 15 11.0
64 Derwin Kitchen, FSU, Phil 18 4 12 9 10.8
65 Jimmy Graham, Miami, Richard 15 4 7 17 10.8
66 Maurice Miller, GT, Bernie 4 29 3 5 10.3
67 Dave Neal, Md., Richard 14 10 7 10 10.3
68 Mustapha Farrakhan, Vir., Mike 17 4 1 18 10.0
69 Jerai Grant, Clem, Matt 16 5 14 2 9.3
70 David McClure, Duke 5 10 6 16 9.3
71 Brian Zoubek, Duke, Matt 1 9 24 2 9.0
72 Sammy Zeglinski, Vir., Jon 17 1 10 6 8.5
73 Jordan DeMercy, FSU, Phil 14 7 11 0 8.0
74 Cyrus McGowan, Miami, Gabe 12 5 13 2 8.0
75 Mamadi Diane, Vir., Derick 6 12 5 9 8.0
76 Lance Storrs, GT 10 8 3 10 7.8
77 Dino Gregory, Md. 6 10 5 10 7.8
78 Cheick Diakite, VT 4 13 6 8 7.8
79 Tanner Smith, Clem 10 12 5 3 7.5
80 James Dews, Miami, Mike 6 11 4 8 7.3
81 Dennis Horner, NCSU 10 5 5 9 7.3
82 Ryan Reid, FSU 11 4 5 8 7.0
83 J.T. Thompson, VT, Bernie 4 8 6 10 7.0
84 Julius Mays, NCSU 6 7 4 8 6.3
85 Deividas Dulkys, FSU 3 8 8 4 5.8
86 Andre Young, Clem 1 9 5 6 5.3
87 Johnny Thomas, NCSU 3 11 7 0 5.3
88 Victor Davila, VT 5 5 1 10 5.3
89 Dorenzo Hudson, VT 8 6 4 3 5.3
90 Trevor Ferguson, NCSU, Gabe 12 5 0 3 5.0
91 Lance Thomas, Duke, Richard 2 4 10 3 4.8
92 DeQuan Jones, Miami 14 0 4 1 4.8
93 Larry Drew II, UNC, Geoffrey 5 6 6 2 4.8
94 Jeff Jones, Vir. 0 0 9 10 4.8
95 Xavier Gibson, FSU 0 7 6 4 4.3
96 Lewis Witcher, VT 5 0 10 2 4.3
97 Cortney Dunn, BC 3 7 2 4 4.0
98 Tony Woods, Wake, Bernie 4 2 10 0 4.0
99 Brad Sheehan, GT 7 2 6 0 3.8
100 David Weaver, Wake 1 2 0 12 3.8
101 Will Graves, UNC, Geoffrey 2 4 8 0 3.5
102 Elliot Williams, Duke 2 0 11 0 3.3
103 Cliff Tucker, Md. 3 1 9 0 3.3
104 Bobby Frasor, UNC, Gabe 2 7 2 2 3.3
105 Harvey Hale, Wake, Derick 3 4 6 0 3.3
106 Braxton Dupree, Md. 1 5 4 2 3.0
107 Miles Plumlee, Duke 4 0 5 2 2.8
108 Nick Foreman, GT 3 1 2 5 2.8
109 Biko Paris, BC 0 2 2 6 2.5
110 Tyler Roche, BC 0 2 1 6 2.3
111 C.J. Williams, NCSU 6 2 1 0 2.3
112 Jerome Meyinsse, Vir. 0 4 3 1 2.0
113 Martynas Pocius, Duke 1 0 6 0 1.8
114 Bryan Narcisse, Clem 0 6 0 0 1.5
115 Catalin Baciu, Clem 0 5 0 0 1.3
116 Julian Gamble, Miami 0 0 0 5 1.3
117 Gary Clark, Wake 0 2 0 3 1.3
118 Dallas Elmore, BC 0 0 4 0 1.0
119 Bassirou Dieng, GT 0 0 0 3 0.8
120 Jin Soo Kim, Md. 0 2 1 0 0.8

No comments:

Post a Comment