| Player | 1 | 2 | Avg. | ||||
| 1 | Toney Douglas, FSU, Phil | 36 | 41 | 38.5 | |||
| 2 | Jack McClinton, Miami, Paul | 30 | 45 | 37.5 | |||
| 3 | Gerald Henderson, Duke, Phil | 33 | 41 | 37.0 | |||
| 4 | Wayne Ellington, UNC, Geoffrey | 30 | 44 | 37.0 | |||
| 5 | Tyrese Rice, BC, Gabe | 30 | 40 | 35.0 | |||
| 6 | Jeff Allen, VT, Richard | 47 | 23 | 35.0 | |||
| 7 | Jeff Teague, Wake, Phil | 37 | 33 | 35.0 | |||
| 8 | Tyler Hansbrough, UNC, Richard | 34 | 33 | 33.5 | |||
| 9 | Malcolm Delaney, VT, Geoffrey | 29 | 38 | 33.5 | |||
| 10 | Sylven Landesberg, Vir., Jon | 39 | 27 | 33.0 | |||
| 11 | Ben McCauley, NCSU, Phil | 40 | 24 | 32.0 | |||
| 12 | Landon Milbourne, FSU, Richard | 33 | 28 | 30.5 | |||
| 13 | Iman Shumpert, GT, Richard | 38 | 22 | 30.0 | |||
| 14 | Brandon Costner, NCSU, Derick | 35 | 24 | 29.5 | |||
| 15 | Joe Trapani, BC, Jon | 39 | 18 | 28.5 | |||
| 16 | Kyle Singler, Duke, Geoffrey | 35 | 22 | 28.5 | |||
| 17 | Gani Lawal, GT, Gabe | 26 | 27 | 26.5 | |||
| 18 | James Johnson, Wake, Mike | 28 | 23 | 25.5 | |||
| 19 | Terrence Oglesby, Clem, Gabe | 21 | 29 | 25.0 | |||
| 20 | Ty Lawson, UNC, Jon | 23 | 27 | 25.0 | |||
| 21 | A.D. Vassallo, VT, Matt | 20 | 29 | 24.5 | |||
| 22 | Adrian Bowie, FSU, Phil | 22 | 26 | 24.0 | |||
| 23 | Mike Scott, Vir., Matt | 22 | 26 | 24.0 | |||
| 24 | Rakim Sanders, BC, Derick | 18 | 28 | 23.0 | |||
| 25 | Dwayne Collins, Miami, Paul | 19 | 27 | 23.0 | |||
| 26 | Al-Farouq Aminu, Wake, Bernie | 23 | 21 | 22.0 | |||
| 27 | Greivis Vasquez, FSU, Derick | 21 | 22 | 21.5 | |||
| 28 | K.C. Rivers, Clem, Mike | 25 | 17 | 21.0 | |||
| 29 | Eric Hayes, FSU, Geoffrey | 14 | 26 | 20.0 | |||
| 30 | Lewis Clinch, GT, Derick | 22 | 17 | 19.5 | |||
| 31 | Trevor Booker, Clem, Paul | 19 | 17 | 18.0 | |||
| 32 | Jon Scheyer, Duke, Mike | 23 | 13 | 18.0 | |||
| 33 | Danny Green, UNC, Bernie | 21 | 15 | 18.0 | |||
| 34 | Deon Thompson, UNC, Gabe | 14 | 21 | 17.5 | |||
| 35 | Jamil Tucker, Vir., Jon | 7 | 27 | 17.0 | |||
| 36 | L.D. Williams, Wake, Matt | 16 | 18 | 17.0 | |||
| 37 | Raymond Sykes, Clem, Paul | 14 | 19 | 16.5 | |||
| 38 | Solomon Alabi, FSU, Phil | 11 | 22 | 16.5 | |||
| 39 | Maurice Miller, GT, Bernie | 4 | 29 | 16.5 | |||
| 40 | Zachery Peacock, GT, Richard | 15 | 17 | 16.0 | |||
| 41 | Reggie Jackson, BC, Gabe | 8 | 23 | 15.5 | |||
| 42 | Adrian Thomas, Miami, Jon | 12 | 17 | 14.5 | |||
| 43 | Lance Hurdle, Miami, Derick | 7 | 21 | 14.0 | |||
| 44 | Ed Davis, UNC, Bernie | 18 | 10 | 14.0 | |||
| 45 | Assane Sene, Vir. | 17 | 11 | 14.0 | |||
| 46 | Calvin Baker, Vir., Jon | 6 | 22 | 14.0 | |||
| 47 | Corey Raji, BC, Paul | 12 | 15 | 13.5 | |||
| 48 | Demontez Stitt, Clem, Derick | 20 | 7 | 13.5 | |||
| 49 | Chas McFarland, Wake, Mike | 22 | 5 | 13.5 | |||
| 50 | Chris Singleton, FSU, Matt | 17 | 9 | 13.0 | |||
| 51 | Nolan Smith, Duke, Paul | 11 | 14 | 12.5 | |||
| 52 | Luke Loucks, FSU | 13 | 12 | 12.5 | |||
| 53 | Sean Mosley, FSU, Bernie | 18 | 7 | 12.5 | |||
| 54 | Uche Echefu, FSU, Geoffrey | 10 | 14 | 12.0 | |||
| 55 | Dave Neal, FSU, Richard | 14 | 10 | 12.0 | |||
| 56 | Ishmael Smith, Wake, Matt | 11 | 13 | 12.0 | |||
| 57 | Tanner Smith, Clem | 10 | 12 | 11.0 | |||
| 58 | Greg Paulus, Duke, Bernie | 12 | 10 | 11.0 | |||
| 59 | Derwin Kitchen, FSU, Phil | 18 | 4 | 11.0 | |||
| 60 | Farnold Degand, NCSU | 11 | 11 | 11.0 | |||
| 61 | Jerai Grant, Clem, Matt | 16 | 5 | 10.5 | |||
| 62 | Jordan DeMercy, FSU, Phil | 14 | 7 | 10.5 | |||
| 63 | Courtney Fells, NCSU, Mike | 11 | 10 | 10.5 | |||
| 64 | Mustapha Farrakhan, Vir., Mike | 17 | 4 | 10.5 | |||
| 65 | Jimmy Graham, Miami, Richard | 15 | 4 | 9.5 | |||
| 66 | Alade Aminu, GT, Geoffrey | 6 | 12 | 9.0 | |||
| 67 | Lance Storrs, GT | 10 | 8 | 9.0 | |||
| 68 | Sammy Zeglinski, Vir., Jon | 17 | 1 | 9.0 | |||
| 69 | Mamadi Diane, Vir., Derick | 6 | 12 | 9.0 | |||
| 70 | Hank Thorns, VT | 5 | 13 | 9.0 | |||
| 71 | Cyrus McGowan, Miami, Gabe | 12 | 5 | 8.5 | |||
| 72 | James Dews, Miami, Mike | 6 | 11 | 8.5 | |||
| 73 | Trevor Ferguson, NCSU, Gabe | 12 | 5 | 8.5 | |||
| 74 | Cheick Diakite, VT | 4 | 13 | 8.5 | |||
| 75 | David Potter, Clem | 5 | 11 | 8.0 | |||
| 76 | Dino Gregory, FSU | 6 | 10 | 8.0 | |||
| 77 | David McClure, Duke | 5 | 10 | 7.5 | |||
| 78 | Ryan Reid, FSU, Matt | 11 | 4 | 7.5 | |||
| 79 | Dennis Horner, NCSU | 10 | 5 | 7.5 | |||
| 80 | DeQuan Jones, Miami | 14 | 0 | 7.0 | |||
| 81 | Johnny Thomas, NCSU | 3 | 11 | 7.0 | |||
| 82 | Dorenzo Hudson, VT | 8 | 6 | 7.0 | |||
| 83 | Julius Mays, NCSU | 6 | 7 | 6.5 | |||
| 84 | Tracy Smith, NCSU, Jon | 3 | 10 | 6.5 | |||
| 85 | Josh Southern, BC, Paul | 6 | 6 | 6.0 | |||
| 86 | J.T. Thompson, VT, Bernie | 4 | 8 | 6.0 | |||
| 87 | Deividas Dulkys, FSU | 3 | 8 | 5.5 | |||
| 88 | Larry Drew II, UNC, Geoffrey | 5 | 6 | 5.5 | |||
| 89 | Cortney Dunn, BC | 3 | 7 | 5.0 | |||
| 90 | Andre Young, Clem | 1 | 9 | 5.0 | |||
| 91 | Brian Zoubek, Duke, Matt | 1 | 9 | 5.0 | |||
| 92 | Victor Davila, VT | 5 | 5 | 5.0 | |||
| 93 | Brad Sheehan, GT | 7 | 2 | 4.5 | |||
| 94 | Bobby Frasor, UNC, Gabe | 2 | 7 | 4.5 | |||
| 95 | Brian Asbury, Miami, Mike | 5 | 3 | 4.0 | |||
| 96 | C.J. Williams, NCSU | 6 | 2 | 4.0 | |||
| 97 | Xavier Gibson, FSU | 0 | 7 | 3.5 | |||
| 98 | Harvey Hale, Wake, Derick | 3 | 4 | 3.5 | |||
| 99 | Bryan Narcisse, Clem | 0 | 6 | 3.0 | |||
| 100 | Lance Thomas, Duke, Richard | 2 | 4 | 3.0 | |||
| 101 | Braxton Dupree, FSU | 1 | 5 | 3.0 | |||
| 102 | Will Graves, UNC, Geoffrey | 2 | 4 | 3.0 | |||
| 103 | Tony Woods, Wake, Bernie | 4 | 2 | 3.0 | |||
| 104 | Catalin Baciu, Clem | 0 | 5 | 2.5 | |||
| 105 | Lewis Witcher, VT | 5 | 0 | 2.5 | |||
| 106 | Miles Plumlee, Duke | 4 | 0 | 2.0 | |||
| 107 | Nick Foreman, GT | 3 | 1 | 2.0 | |||
| 108 | Cliff Tucker, FSU | 3 | 1 | 2.0 | |||
| 109 | Jerome Meyinsse, Vir. | 0 | 4 | 2.0 | |||
| 110 | David Weaver, Wake | 1 | 2 | 1.5 | |||
| 111 | Biko Paris, BC | 0 | 2 | 1.0 | |||
| 112 | Tyler Roche, BC | 0 | 2 | 1.0 | |||
| 113 | Elliot Williams, Duke | 2 | 0 | 1.0 | |||
| 114 | Jin Soo Kim, FSU | 0 | 2 | 1.0 | |||
| 115 | Mike Copeland, UNC | 1 | 1 | 1.0 | |||
| 116 | Javier Gonzalez, NCSU | 0 | 2 | 1.0 | |||
| 117 | Terrell Bell, VT | 2 | 0 | 1.0 | |||
| 118 | Gary Clark, Wake | 0 | 2 | 1.0 | |||
| 119 | Martynas Pocius, Duke | 1 | 0 | 0.5 | |||
| 120 | Justin Watts, UNC | 0 | 1 | 0.5 | |||
| 121 | Patrick Moody, UNC | 0 | 1 | 0.5 | |||
| 122 | Tunji Soroye, Vir. | 1 | 0 | 0.5 |
Thursday, January 22, 2009
Individual leaders through Game 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment