ACC

ACC

Tuesday, January 13, 2015

Standings

Final regular-season standings
Division 1
Total Avg.
Team W L Pct. PF PA PF PA Str
Gabe* 12 2 0.857 1805 1335 128.9 95.4 W3
Ryan* 8 6 0.571 1458 1476 104.1 105.4 W2
Bernie* 6 8 0.429 1494 1488 106.7 106.3 L2
Justin 4 10 0.286 1329 1450 94.9 103.6 L5
Division 2
Total Avg.
Team W L Pct. PF PA PF PA Str
Phil* 9 5 0.643 1467 1426 104.8 101.9 W4
Mike B.* 7 7 0.500 1544 1566 110.3 111.9 W1
Will 5 9 0.357 1411 1413 100.8 100.9 L1
Mike P. 4 10 0.286 1162 1440 83.0 102.9 L3
Division 3
Total Avg.
Team W L Pct. PF PA PF PA Str
Richard* 11 3 0.786 1649 1341 117.8 95.8 W1
Derick* 8 6 0.571 1354 1351 96.7 96.5 L1
Geoffrey* 6 8 0.429 1284 1371 91.7 97.9 L1
Paul 4 10 0.286 1251 1551 89.4 110.8 W1
*Advanced to tournament

Qualification:
Top two teams in each division by overall record, plus the next two best teams by overall record qualify for the tournament.

No comments:

Post a Comment